Pls Provide Content
Pls Provide Content
| SR. NO. | YEAR | NAME OF STUDENTS | RANK |
|---|---|---|---|
| 1 | JUNE- 2001 | MALAY V. VAKIL | 2 |
| 2 | JUNE- 2001 | CHANDAN B. SINGH | 6 |
| 3 | JUNE- 2001 | ASHISH S.BHAVSAR | 11 |
| 4 | JUNE-2005 | SABIR MULLA | 9 |
| 5 | DEC -2005 | UJJAVAL ACHARYA | 34 |
| 6 | JUNE-2006 | ANITA RAVAL | 12 |
| 7 | JUNE-2006 | HITESH BATRA | 20 |
| 8 | DEC - 2006 | MANSI A. SHAH | 29 |
| 9 | DEC - 2007 | HEMANT BAHEDIA | 28 |
| 10 | DEC - 2007 | JITENDRA N.PATEL | 51 |
| 11 | JUNE -2008 | RAVI J. MODI | 23 |
| 12 | JUNE -2008 | PURNA R.BAROT | 44 |
| 13 | JUNE -2008 | TARAL S PATEL | 52 |
| 14 | JUNE -2008 | JITENDRA R SONI | 61 |
| 15 | JUNE -2008 | JALPAN H DHOLAKIA | 79 |
| 16 | DEC -2008 | RAVISH P. BHATT | 22 |
| 17 | DEC -2008 | MUKESH DUBE | 31 |
| 18 | DEC -2008 | BHAVINI P. BHATIA | 36 |
| 19 | DEC -2008 | BHOOMIKA T. SHAH | 42 |
| 20 | JUNE 2009 | HARDIK J. CHOKSHI | 2 |
| 21 | DEC -2009 | FENIL P SHAH | 31 |
| 22 | DEC -2009 | UMANG N MODI | 45 |
| 23 | DEC -2009 | HARDIK S SHAH | 51 |
| 24 | DEC -2009 | ANUJA D SHETH | 61 |
| 25 | DEC -2009 | RITU S RAJPUT | 61 |
| 26 | DEC -2009 | REENA K PATADIA | 62 |
| 27 | DEC -2009 | KEYUR A KAMDAR | 76 |
| 28 | DEC -2009 | SHARMIL R PATEL | 81 |
| 29 | DEC -2009 | VIRAL M SHAH | 86 |
| 30 | DEC -2009 | HETAL S BHATT | 97 |
| 31 | JUNE 2010 | AKHIL VAGHASIYA | 22 |
| 32 | JUNE 2010 | KUNAL A PATEL | 48 |
| 33 | JUNE 2010 | MAHAVIR B SHAH | 58 |
| 34 | JUNE 2010 | POOJA H SHAH | 60 |
| 35 | JUNE 2010 | MIKIN R SHAH | 75 |
| 36 | JUNE 2010 | BHAUMIK A GAJJAR | 91 |
| 37 | DEC -2010 | MITAN BAMBHROLIYA | 73 |
| 38 | JUNE 2012 | VIDEH A TRIVEDI | 13 |
| 39 | DEC - 2012 | RUCHIT K SHAH | 36 |
| 40 | DEC - 2012 | SHAILESH KUMAR H RATHOD | 46 |
| 41 | JUNE 2013 | VIPUL N VADECHA | 11 |
| 42 | JUNE 2013 | TEHSINKHAN Y PATHAN | 49 |
| 43 | DEC - 2014 | VICKY MULCHANDANI | 46 |
| 44 | JUNE 2015 | DIPAK T MULCHANDANI | 37 |
| 45 | JUNE 2015 | NIYATI P SHAH | 46 |
| 46 | JUNE 2015 | HARSHDEEPSINH K SALUVA | 40 |
| 47 | JUNE 2016 | KRISHNAKANT S JAJU | 21 |
| 48 | JUNE 2016 | BHAVESH LALWANI | 48 |
| 49 | JUNE 2017 | ANKIT TAPIYAWALA | 21 |
| 50 | JUNE 2017 | SHWETA A SUCHDEV | 43 |
| 51 | DEC - 2017 | SAGAR SOMAJIYANI | 4 |
| 52 | DEC - 2017 | JAYPRAKASH B SHARMA | 28 |
| 53 | DEC - 2017 | RIYA G NATHVANI | 47 |
| 54 | DEC - 2018 | R ARUN GOKUL | 36 |
| 55 | JUNE 2019 | VATSAL A GANDHI | 40 |
| 56 | Dec-20 | MEGH SHAH | 5 |
| 57 | Jun-22 | ABHAY ADTHAKER | 21 |
| 58 | Jun-22 | SLOK S PATEL | 22 |
| 59 | Dec-22 | NEEL CHRISTIAN | 3 |
| 60 | Dec-22 | HETVI ADHIKARI | 6 |
| 61 | Dec-22 | DHAIRYA PATEL | 35 |
| 62 | Jun-23 | NEEL SHAH | 8 |
| 63 | Jun-23 | RISHIKA TATER | 26 |
| 64 | Jun-23 | ADARSH SOLANKI | 32 |
| 65 | Jun-23 | JINALI SHAH | 36 |
| 66 | Jun-23 | RUCHI SHAH | 42 |
| 67 | Jun-23 | URVESH NIMBADKAR | 49 |
| 68 | Dec-23 | KETANKUMAR PATEL | 37 |
| 69 | Jun-24 | HET PATEL | 50 |
| Course | June-2017 | Dec-2017 | June-2018 | Dec-2018 | June-2019 | Dec-2019 | Sep-2020 | Dec-2020 | Sep-2021 |
|---|---|---|---|---|---|---|---|---|---|
| Foundation | 21 | 7 | 7 | 39 | 47 | 10 | 20 | 38 | 20 |
| Inter Group - I | 9 | 22 | 14 | 53 | 11 | 51 | 51 | ||
| Inter Group - II | 21 | 15 | 23 | 26 | 58 | 4 | 79 | ||
| Complete Pass | 20 | 28 | 30 | 39 | 58 | 18 | 45 | ||
| Final Group - I | 11 | 3 | 17 | 16 | 12 | 4 | 10 | ||
| Final Group - II | 7 | 20 | 6 | 7 | 2 | 10 | 18 | ||
| Complete Pass | 16 | 11 | 22 | 21 | 15 | 10 | 19 |
Menu